Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
10/13/2018 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Heat 3 | 2 | - |
Lucas Oil MLRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
2 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
3 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
5 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | ||
7 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
8 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
9 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
10 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
11 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
13 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | - | ||
14 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
15 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
16 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
17 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
18 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
19 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
20 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
21 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
22 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | ||
23 | 50X | Kaeden Cornell Willard, MO | Willard, MO | - | ||
24 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | ||
3 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
4 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
5 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
6 | 1L | Josh Leonard Gibbon, NE | Gibbon, NE | - | ||
7 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
8 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | - | ||
9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
10 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
11 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
12 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - | ||
13 | 7G | Ryan Johnson Aurora, MO | Aurora, MO | - | ||
14 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
DNS | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
2 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
3 | 50X | Kaeden Cornell Willard, MO | Willard, MO | - | ||
4 | 7P | David Payne Cabot, AR | Cabot, AR | - | ||
5 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | - | ||
6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | ||
7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | - | ||
8 | 173 | Shad Badder Bates City, MO | Bates City, MO | - | ||
9 | 11S | Steve Johnson Joplin, MO | Joplin, MO | - | ||
10 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
11 | 29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | ||
12 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
3 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
5 | 11S | Steve Johnson Joplin, MO | Joplin, MO | - | ||
6 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
7 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | - | ||
8 | 7G | Ryan Johnson Aurora, MO | Aurora, MO | - | ||
9 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
3 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | - | ||
4 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
5 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - | ||
6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | ||
7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
8 | 7P | David Payne Cabot, AR | Cabot, AR | - | ||
9 | 71M | Robert Baker Alexander, AR | Alexander, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
2 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
3 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
4 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
5 | 173 | Shad Badder Bates City, MO | Bates City, MO | - | ||
6 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
7 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
8 | 9G | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
9 | 3X | Skip Frey Swisher, IA | Swisher, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
2 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
3 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | ||
4 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
6 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | - | ||
7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
8 | 1L | Josh Leonard Gibbon, NE | Gibbon, NE | - | ||
9 | 29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | ||
3 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
4 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
5 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | ||
6 | 50X | Kaeden Cornell Willard, MO | Willard, MO | - | ||
7 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
8 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |