Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
4/28/2018 - Legit Speedway Park
West Plains, MO
$3000 to win MLRA and Comp Cams Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Checkered Flag Truck Repair Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | - | |
Heat 3 | 2 | - |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
3 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
4 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
6 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
8 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | ||
9 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
10 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
11 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | ||
12 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
13 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | ||
14 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | - | ||
15 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
16 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | ||
17 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
18 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
19 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
20 | 00 | Dane Dacus Lakeland, TN | Lakeland, TN | - | ||
21 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
22 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
23 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
24 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
25 | 14 | Brad Looney Republic, MO | Republic, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | ||
2 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | ||
3 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
5 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
6 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
7 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
9 | 86 | Donnie Miller West Plains, MO | West Plains, MO | - | ||
10 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
11 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | ||
12 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | ||
13 | 115 | Trey Beene III Bossier City, MO | Bossier City, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
3 | 14 | Brad Looney Republic, MO | Republic, MO | - | ||
4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
5 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | ||
6 | 7P | David Payne Cabot, AR | Cabot, AR | - | ||
7 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | ||
8 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
9 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
10 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
11 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
4 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
5 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | ||
6 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | ||
7 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
9 | 86 | Donnie Miller West Plains, MO | West Plains, MO | - | ||
10 | 43 | Jeremy Grady Story City, IA | Story City, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
2 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
3 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | ||
4 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
7 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
8 | 1S | Joey Smith West Plains, MO | West Plains, MO | - | ||
9 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | ||
10 | 4W | JC Wyman Griswold, IA | Griswold, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
2 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
3 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
4 | 00 | Dane Dacus Lakeland, TN | Lakeland, TN | - | ||
5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
6 | 7P | David Payne Cabot, AR | Cabot, AR | - | ||
7 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | ||
8 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
9 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
10 | 115 | Trey Beene III Bossier City, MO | Bossier City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | - | ||
4 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
5 | 14 | Brad Looney Republic, MO | Republic, MO | - | ||
6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
7 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | ||
8 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | ||
9 | 21S | Joey Stark Lake Ozark, MO | Lake Ozark, MO | - | ||
10 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - |