Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
9/29/2018 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
Manufacturer Race | 2 | 2 | - |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
3 | 3 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
4 | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13 | |
5 | 12 | 44T | Tanner Black Otis, KS | Otis, KS | 7 | |
6 | 13 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | 7 | |
7 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
8 | 8 | 01X | Peyton Taylor Batesville, AR | Batesville, AR | - | |
9 | 5 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -4 | |
10 | 9 | 7M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
11 | 26 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 15 | |
12 | 20 | 27W | Jason Wolla Ray, ND | Ray, ND | 8 | |
13 | 24 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 11 | |
14 | 21 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 7 | |
15 | 15 | 20T | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
16 | 14 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -2 | |
17 | 25 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 8 | |
18 | 16 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
19 | 22 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
20 | 6 | 6A | Chase Allen Midlothian, TX | Midlothian, TX | -14 | |
21 | 23 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 2 | |
22 | 27 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 5 | |
23 DNF | 11 | 71 | Robert Baker Alexander, AR | Alexander, AR | -12 | |
24 DNF | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -20 | |
25 DNF | 10 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -15 | |
26 DNF | 19 | 10Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -7 | |
27 DNF | 28 | 70 | Jesse Dennis Corning, IA | Corning, IA | 1 | |
28 DNF | 18 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -10 |
State Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8H | John Hansen Brush, CO | Brush, CO | - | |
2 | 3 | 12J | Jason Ingalls Longview, TX | Longview, TX | 1 | |
3 | 5 | 16 | Tyler Stevens Paragould, AR | Paragould, AR | 2 | |
4 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 | |
5 | 8 | 49M | Mitchell Niemi Conway, AR | Conway, AR | 3 | |
6 | 6 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | - | |
7 | 7 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | - | |
8 | 17 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 9 | |
9 | 9 | 21 | David Winslett Bossier city, LA | Bossier city, LA | - | |
10 | 12 | 83 | Dale Neitzel Billings, MT | Billings, MT | 2 | |
11 | 11 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | |
12 | 10 | 20C | Chase Hansen Myton, UT | Myton, UT | -2 | |
13 | 15 | 222X | Richard Mueller Jackson, WY | Jackson, WY | 2 | |
14 | 14 | C20 | Ryan Engels Watertown, SD | Watertown, SD | - | |
15 DNF | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -11 | |
16 DNF | 13 | 66 | Jerry Phillips Wichita, KS | Wichita, KS | -3 | |
17 DNF | 16 | 94J | Josh Dingman Idaho Falls, ID | Idaho Falls, ID | -1 |
Manufacturer Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
2 | 2 | 23 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
3 | 3 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | - | |
4 | 5 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
5 | 15 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 10 | |
6 | 4 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -2 | |
7 | 7 | 915 | Chris Elliott Abilene, TX | Abilene, TX | - | |
8 | 13 | 92M | Josh Most Red Oak, IA | Red Oak, IA | 5 | |
9 | 6 | 1XC | Chris Abelson Sioux City, IA | Sioux City, IA | -3 | |
10 | 9 | 5J | Jordan Turner Batesville, AR | Batesville, AR | -1 | |
11 | 14 | 37H | Garrett Higgins New Waverly, TX | New Waverly, TX | 3 | |
12 | 8 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -4 | |
13 | 11 | G1XA | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 | |
14 | 12 | 121D | David Brown Kellogg, IA | Kellogg, IA | -2 | |
15 | 10 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -5 | |
16 DNF | 16 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | - |