Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
5/17/2013 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 7 | - | |
Qualifying - GROUP A | 13 | - |
Lucas Oil Late Model Dirt Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
4 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 115 | Brandon Smith Floral, AR | Floral, AR | - | ||
7 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
8 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
9 | 14JR | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | - | ||
10 | 17M | Robert Baker Alexander, AR | Alexander, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
3 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 14W | Jesse Stovall Billings, MO | Billings, MO | - | ||
5 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
6 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
7 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
8 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
9 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | - | ||
10 | 3 | Brian Ritchie Newark, AR | Newark, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
4 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
6 | 8C | Keith Craft Arkadelphia, AR | Arkadelphia, AR | - | ||
7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
8 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | - | ||
9 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
2 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
3 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | ||
4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
7 | 58W | Mark Whitener Middleburg, FL | Middleburg, FL | - | ||
8 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
9 | 01 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
10 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.679 | ||
2 | 5 | Jared Landers Benton, AR | Benton, AR | |||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
4 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | |||
5 | 32X | Chris Simpson Oxford, IA | Oxford, IA | |||
6 | 14W | Jesse Stovall Billings, MO | Billings, MO | |||
7 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | |||
8 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | |||
9 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
10 | 71W | Chris Wall Holden, LA | Holden, LA | |||
11 | 115 | Brandon Smith Floral, AR | Floral, AR | |||
12 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | |||
13 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | |||
14 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | |||
15 | 14JR | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | |||
16 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | |||
17 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | |||
18 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | |||
19 | 17M | Robert Baker Alexander, AR | Alexander, AR | |||
20 | 3 | Brian Ritchie Newark, AR | Newark, AR |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.738 | ||
2 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | |||
3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | |||
4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | |||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
7 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | |||
8 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | |||
9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | |||
10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | |||
11 | 11T | Tyler Reddick Corning, CA | Corning, CA | |||
12 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | |||
13 | 86 | Kyle Beard Trumann, AR | Trumann, AR | |||
14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | |||
15 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | |||
16 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | |||
17 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | |||
18 | 58W | Mark Whitener Middleburg, FL | Middleburg, FL | |||
19 | 8C | Keith Craft Arkadelphia, AR | Arkadelphia, AR | |||
20 | 01 | Austin Rettig Sikeston, MO | Sikeston, MO |