Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
7/13/2013 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - | |
B Feature 1 | 2 | - | |
Heat 2 | 5 | - | |
Qualifying - GROUP A | 16 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
4 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
7 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
8 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
11 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
12 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
13 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
14 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | - | ||
15 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
16 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
17 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
18 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
19 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
20 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
21 | 8 | Craig Vosbergen | - | |||
22 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
23 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
24 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
25 | 14L | Brad Looney Republic, MO | Republic, MO | - | ||
26 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
2 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
6 | 42B | Brandon McCormick Lebanon, MO | Lebanon, MO | - | ||
7 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
8 | 15J | Patrick Johnson Ash Grove, MO | Ash Grove, MO | - | ||
9 | T8 | Mark Banal | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
5 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
6 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
7 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
8 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
9 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
10 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
11 | 99J | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | - | ||
2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 8 | Craig Vosbergen | - | |||
5 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
6 | T8 | Mark Banal | - | |||
7 | 15J | Patrick Johnson Ash Grove, MO | Ash Grove, MO | - | ||
8 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
9 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
10 | 4X | Brantlee Gotschall | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
3 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
4 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
5 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
8 | 42B | Brandon McCormick Lebanon, MO | Lebanon, MO | - | ||
9 | 14L | Brad Looney Republic, MO | Republic, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
3 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
5 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
6 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
8 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
9 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
10 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
8 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
9 | 99J | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.347 | ||
2 | 00S | Jesse Stovall Billings, MO | Billings, MO | |||
3 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | |||
4 | 1V | Will Vaught Crane, MO | Crane, MO | |||
5 | 85D | Mark Dotson Cameron, MO | Cameron, MO | |||
6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | |||
7 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | |||
8 | 42B | Brandon McCormick Lebanon, MO | Lebanon, MO | |||
9 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | |||
10 | 5 | Jared Landers Benton, AR | Benton, AR | |||
11 | T8 | Mark Banal | ||||
12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | |||
13 | 8 | Craig Vosbergen | ||||
14 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | |||
15 | 4X | Brantlee Gotschall | ||||
16 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | |||
17 | 15J | Patrick Johnson Ash Grove, MO | Ash Grove, MO | |||
18 | 14L | Brad Looney Republic, MO | Republic, MO | |||
19 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
3 | 2A | John Anderson Omaha, NE | Omaha, NE | |||
4 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | |||
5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | |||
6 | 11T | Tyler Reddick Corning, CA | Corning, CA | |||
7 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | |||
8 | 99J | Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | |||
9 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | |||
10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | |||
12 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
13 | 21T | Travis Dickes Madison, NE | Madison, NE | |||
14 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | |||
15 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | |||
16 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
17 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | |||
18 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | |||
19 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO |