Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
7/16/2013 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - | |
Heat 3 | 3 | - | |
Qualifying - GROUP B | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
2 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
6 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
7 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
10 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
11 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
12 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
14 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
15 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
16 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
17 | 8 | Craig Vosbergen | - | |||
18 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
19 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
20 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
21 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
22 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
23 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
24 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
3 | 8 | Craig Vosbergen | - | |||
4 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | - | ||
5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
6 | 14W | Dustin Walker Polk, MO | Polk, MO | - | ||
7 | 55T | Greg Clemons Kansas City, MO | Kansas City, MO | - | ||
8 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
4 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
5 | 15B | Clint Bowyer Emporia, KS | Emporia, KS | - | ||
6 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
7 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
6 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
7 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | - | ||
8 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
3 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
4 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
5 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
6 | 8 | Craig Vosbergen | - | |||
7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
8 | 55T | Greg Clemons Kansas City, MO | Kansas City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
3 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
4 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
7 | 15B | Clint Bowyer Emporia, KS | Emporia, KS | - | ||
8 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
7 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
8 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11T | Tyler Reddick Corning, CA | Corning, CA | 17.356 | ||
2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | |||
3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | |||
4 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | |||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
6 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | |||
7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | |||
8 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | |||
9 | 2A | John Anderson Omaha, NE | Omaha, NE | |||
10 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | |||
11 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | |||
12 | 8 | Craig Vosbergen | ||||
13 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | |||
14 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | |||
15 | 14W | Dustin Walker Polk, MO | Polk, MO | |||
16 | 55T | Greg Clemons Kansas City, MO | Kansas City, MO |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Jared Landers Benton, AR | Benton, AR | |||
2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
3 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | |||
4 | 1V | Will Vaught Crane, MO | Crane, MO | |||
5 | 5B | Mike Marlar Winfield, TN | Winfield, TN | |||
6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | |||
7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | |||
8 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | |||
9 | 15B | Clint Bowyer Emporia, KS | Emporia, KS | |||
10 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
11 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | |||
12 | 85D | Mark Dotson Cameron, MO | Cameron, MO | |||
13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
14 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | |||
15 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
16 | 29D | Spencer Diercks Davenport, IA | Davenport, IA |