Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
5/18/2012 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 2 | - | |
Qualifying - GROUP A | 13.313 | 5 | - |
Lucas Oil Late Model Dirt Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
2 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
6 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
7 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | ||
8 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
9 | 93M | Ray Moore Haughton, LA | Haughton, LA | - | ||
10 | 5B | Klint Byars Calhoun City, MS | Calhoun City, MS | - | ||
11 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
12 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
3 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
4 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
6 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
7 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
9 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
10 | 96 | Tanner English Benton, KY | Benton, KY | - | ||
11 | 17 | Nick Black Van Buren, MO | Van Buren, MO | - | ||
DNS | 2A | John Anderson Omaha, NE | Omaha, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | ||
3 | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | - | ||
4 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
5 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
6 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
7 | A1 | Duke Whiseant Texarkana, AR | Texarkana, AR | - | ||
8 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | - | ||
9 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | ||
11 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | - | ||
12 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
3 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
5 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
6 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
7 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
8 | 17M | Robert Baker Alexander, AR | Alexander, AR | - | ||
9 | 11C | Jeff Chanler Minden, LA | Minden, LA | - | ||
10 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | - | ||
11 | 115 | Brandon Smith Floral, AR | Floral, AR | - | ||
12 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.011 | ||
2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 13.154 | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.180 | ||
4 | 5 | Jared Landers Benton, AR | Benton, AR | 13.260 | ||
5 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 13.313 | ||
6 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 13.358 | ||
7 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | 13.383 | ||
8 | 96 | Tanner English Benton, KY | Benton, KY | 13.387 | ||
9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.420 | ||
10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.426 | ||
11 | 18E | Eric Wells Hazard, KY | Hazard, KY | 13.437 | ||
12 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 13.471 | ||
13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13.475 | ||
14 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.479 | ||
15 | 93M | Ray Moore Haughton, LA | Haughton, LA | 13.551 | ||
16 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 13.581 | ||
17 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.613 | ||
18 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 13.616 | ||
19 | 5B | Klint Byars Calhoun City, MS | Calhoun City, MS | 13.868 | ||
20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.992 | ||
21 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | 14.008 | ||
22 | 2A | John Anderson Omaha, NE | Omaha, NE | 14.093 | ||
23 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 14.289 | ||
24 | 17 | Nick Black Van Buren, MO | Van Buren, MO | 14.736 |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.032 | ||
2 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | 13.180 | ||
3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.208 | ||
4 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 13.226 | ||
5 | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | 13.255 | ||
6 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 13.268 | ||
7 | 11T | Tyler Reddick Corning, CA | Corning, CA | 13.413 | ||
8 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 13.429 | ||
9 | 00S | Jesse Stovall Billings, MO | Billings, MO | 13.479 | ||
10 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.522 | ||
11 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | 13.591 | ||
12 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | 13.650 | ||
13 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | 13.689 | ||
14 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.739 | ||
15 | 71W | Chris Wall Holden, LA | Holden, LA | 13.756 | ||
16 | 17M | Robert Baker Alexander, AR | Alexander, AR | 13.917 | ||
17 | A1 | Duke Whiseant Texarkana, AR | Texarkana, AR | 13.934 | ||
18 | 11C | Jeff Chanler Minden, LA | Minden, LA | 13.974 | ||
19 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | 14.038 | ||
20 | 115 | Brandon Smith Floral, AR | Floral, AR | 14.051 | ||
21 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | 14.076 | ||
22 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.113 | ||
23 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.212 | ||
24 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 15.026 |