Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
8/17/2012 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 4 | - | |
Qualifying - GROUP B | 13.718 | 14 | - |
Lucas Oil Late Model Dirt Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
4 | 99H | Todd Hall Charleston, MO | Charleston, MO | - | ||
5 | 5BX | Klint Byars Calhoun City, MS | Calhoun City, MS | - | ||
6 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
8 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
9 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - | ||
10 | 88 | Chris Huckabay West Monroe, LA | West Monroe, LA | - | ||
11 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
3 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
4 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
5 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
6 | 14JR | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | - | ||
7 | 601 | Curtis Cook Conway, AR | Conway, AR | - | ||
8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
9 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
10 | 15X | Odie Green Fouke, AR | Fouke, AR | - | ||
11 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
3 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
4 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
5 | 115 | Brandon Smith Floral, AR | Floral, AR | - | ||
6 | 17MX | Robert Baker Alexander, AR | Alexander, AR | - | ||
7 | 21X | Neil Baggett Columbus, MS | Columbus, MS | - | ||
8 | 77 | Jason McBride Carbondale, IL | Carbondale, IL | - | ||
9 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | - | ||
10 | 60 | Keith Lawson Houston, AR | Houston, AR | - | ||
11 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
4 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
5 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
8 | 11C | Jeff Chanler Minden, LA | Minden, LA | - | ||
9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | ||
11 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 12.798 | ||
2 | 5 | Jared Landers Benton, AR | Benton, AR | 12.819 | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | 12.953 | ||
4 | 11T | Tyler Reddick Corning, CA | Corning, CA | 13.046 | ||
5 | 5BX | Klint Byars Calhoun City, MS | Calhoun City, MS | 13.362 | ||
6 | 18E | Eric Wells Hazard, KY | Hazard, KY | 13.391 | ||
7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.409 | ||
8 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.468 | ||
9 | 99H | Todd Hall Charleston, MO | Charleston, MO | 13.515 | ||
10 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.583 | ||
11 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 13.591 | ||
12 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 13.807 | ||
13 | 71W | Chris Wall Holden, LA | Holden, LA | 13.845 | ||
14 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.971 | ||
15 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.031 | ||
16 | 14JR | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 14.057 | ||
17 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 14.384 | ||
18 | 601 | Curtis Cook Conway, AR | Conway, AR | 14.501 | ||
19 | 88 | Chris Huckabay West Monroe, LA | West Monroe, LA | 14.659 | ||
20 | 15X | Odie Green Fouke, AR | Fouke, AR | 14.737 | ||
21 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.785 | ||
22 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 15.297 |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 12.841 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.904 | ||
3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.957 | ||
4 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 12.959 | ||
5 | 115 | Brandon Smith Floral, AR | Floral, AR | 13.218 | ||
6 | 00S | Jesse Stovall Billings, MO | Billings, MO | 13.304 | ||
7 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 13.362 | ||
8 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.457 | ||
9 | 1V | Will Vaught Crane, MO | Crane, MO | 13.508 | ||
10 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.612 | ||
11 | 77 | Jason McBride Carbondale, IL | Carbondale, IL | 13.615 | ||
12 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.650 | ||
13 | 17MX | Robert Baker Alexander, AR | Alexander, AR | 13.682 | ||
14 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 13.718 | ||
15 | 21X | Neil Baggett Columbus, MS | Columbus, MS | 13.738 | ||
16 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.988 | ||
17 | 60 | Keith Lawson Houston, AR | Houston, AR | 14.177 | ||
18 | 11C | Jeff Chanler Minden, LA | Minden, LA | 14.496 | ||
19 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | 14.550 | ||
20 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.567 | ||
21 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 14.641 | ||
22 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.719 |