Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
10/15/2021 - Batesville Motor Speedway
Locust Grove, AR
Night #3
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
IMCA Stock Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 9 | 2 |
Heat 2 | 2 | 1 | 1 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 29 | 14 | Derrick Agee Huntsville, MO | Huntsville, MO | 27 | |
3 | 3 | 95T | Tyler Tipton Weskan, KS | Weskan, KS | - | |
4 | 8 | 10J | Jake Nelson Williston, ND | Williston, ND | 4 | |
5 | 26 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 21 | |
6 | 27 | 19R | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 21 | |
7 | 25 | 26 | Patrick Linn Little Rock, AR | Little Rock, AR | 18 | |
8 | 15 | 63T | Tim Eaton St. Joseph, MO | St. Joseph, MO | 7 | |
9 | 11 | 11 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 2 | |
10 | 5 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -5 | |
11 | 6 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | -5 | |
12 | 13 | 119 | Kyle Vanover Beatrice, NE | Beatrice, NE | 1 | |
13 | 4 | 292 | Blake Peeler Trimble, MO | Trimble, MO | -9 | |
14 | 20 | 6H | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 | |
15 | 1 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -14 | |
16 | 16 | 99M | Mike Mullen Seymour, WI | Seymour, WI | - | |
17 | 22 | 42 | Tanner Mullens Wichita, KS | Wichita, KS | 5 | |
18 | 28 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 10 | |
19 | 18 | 25X | Troy Burkhart Hays, KS | Hays, KS | -1 | |
20 | 21 | 92X | Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 | |
21 | 30 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 9 | |
22 DNF | 7 | 1 | Will Sheen Lamesa, TX | Lamesa, TX | -15 | |
23 DNF | 14 | 99D | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -9 | |
24 DNF | 12 | 47 | Lance Mari El Centro, CA | El Centro, CA | -12 | |
25 DNF | 9 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | -16 | |
26 DNF | 24 | 97X | Ondre Rexford Montezuma, KS | Montezuma, KS | -2 | |
27 DNF | 19 | 383 | James Comins East Moline, IL | East Moline, IL | -8 | |
28 DNF | 17 | 57X | Dale Nelson Milan, TN | Milan, TN | -11 | |
29 DNF | 23 | 95 | Afton Wrinkle Star City, AR | Star City, AR | -6 | |
30 DNF | 10 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 3 | |
2 | 8 | 37R | Jason Rogers Selden, KS | Selden, KS | 6 | |
3 | 12 | 15M | Curt Meyers Rice Lake, WI | Rice Lake, WI | 9 | |
4 | 2 | 88 | Blake Clark Joshua, TX | Joshua, TX | -2 | |
5 | 3 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | -2 | |
6 | 1 | 67 | J.T. Goodson Little Rock, AR | Little Rock, AR | -5 | |
7 | 22 | 14C | Jason Crawley Little Rock, AR | Little Rock, AR | 15 | |
8 | 9 | 86E | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
9 | 17 | 15 | Jim Randall Rice Lake, WI | Rice Lake, WI | 8 | |
10 | 6 | 19K | Kolby Stegman Lamar, CO | Lamar, CO | -4 | |
11 | 24 | 72 | Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | 13 | |
12 | 10 | 007 | Tony Hill Cortez, CO | Cortez, CO | -2 | |
13 | 14 | 21X | Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 | |
14 | 29 | 737 | Nick Tubbs Colby, KS | Colby, KS | 15 | |
15 | 21 | 12S | Keith Heaslet Indianola, OK | Indianola, OK | 6 | |
16 | 23 | 6K | Dillon Knight Burlison, TN | Burlison, TN | 7 | |
17 | 16 | 43N | Tommy New Dover, AR | Dover, AR | -1 | |
18 | 19 | 13 | Darin Long Jacksonville, AR | Jacksonville, AR | 1 | |
19 | 5 | 03E | Dillon Smith Waco, TX | Waco, TX | -14 | |
20 | 18 | 93SS | Chad Shaw Trimble, MO | Trimble, MO | -2 | |
21 | 13 | 19Z | Eric Zwirschitz Antigo, WI | Antigo, WI | -8 | |
22 | 11 | 47X | Kevin Atkinson Vilonia, AR | Vilonia, AR | -11 | |
23 | 20 | 20F | Dalton Flory Williston, ND | Williston, ND | -3 | |
24 | 30 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 6 | |
25 | 26 | 0 | Tim Carman Copperas Cove, TX | Copperas Cove, TX | 1 | |
26 | 7 | 32 | Derek Green Granada, MN | Granada, MN | -19 | |
27 | 15 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -12 | |
28 | 27 | 77X | Cody Lowe Little Rock, AR | Little Rock, AR | -1 | |
DNS | 25 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
DNS | 28 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92W | Ricky Wrinkle Jr Star City, AR | Star City, AR | 1 | |
2 | 3 | 63 | Dale Eaton St. Joseph, MO | St. Joseph, MO | 1 | |
3 | 9 | 14A | Cameron Eddy Hensley, AR | Hensley, AR | 6 | |
4 | 12 | X9 | Brad Whitney Trenton, MO | Trenton, MO | 8 | |
5 | 4 | 40J | Jason Doyle Marion, IA | Marion, IA | -1 | |
6 | 11 | 19 | Keith Stegman Lamar, CO | Lamar, CO | 5 | |
7 | 8 | 03 | Denver Lee Witts Springs, AR | Witts Springs, AR | 1 | |
8 | 7 | 2K | Tim Pulley | -1 | ||
9 | 6 | 127 | Andy Morris Fort Gibson, OK | Fort Gibson, OK | -3 | |
10 | 1 | 3 | Austin Sangster Hackett, AR | Hackett, AR | -9 | |
11 | 13 | 9F | Kevin Flock Muskogee, OK | Muskogee, OK | 2 | |
12 | 10 | 18 | Anthony Goldsberry Runnells, IA | Runnells, IA | -2 | |
13 | 5 | 4725 | Benji Kirkpatrick | -8 |
Heat 1The Triangle Cafe
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | 2 | |
2 | 4 | 19R | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 2 | |
Top 2 transfer | ||||||
3 | 2 | 67 | J.T. Goodson Little Rock, AR | Little Rock, AR | -1 | |
4 | 5 | 43N | Tommy New Dover, AR | Dover, AR | 1 | |
5 | 1 | 3 | Austin Sangster Hackett, AR | Hackett, AR | -4 |
Heat 2Cadillac Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 1 | |
2 | 4 | 6H | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 | |
Top 2 transfer | ||||||
3 | 1 | 88 | Blake Clark Joshua, TX | Joshua, TX | -2 | |
4 | 5 | 15 | Jim Randall Rice Lake, WI | Rice Lake, WI | 1 | |
5 | 3 | 92W | Ricky Wrinkle Jr Star City, AR | Star City, AR | -2 |
Heat 3Central Arkansas Pest Control
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 292 | Blake Peeler Trimble, MO | Trimble, MO | 1 | |
2 | 1 | 99M | Mike Mullen Seymour, WI | Seymour, WI | -1 | |
Top 2 transfer | ||||||
3 | 4 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | 1 | |
4 | 5 | 93SS | Chad Shaw Trimble, MO | Trimble, MO | 1 | |
5 | 3 | 63 | Dale Eaton St. Joseph, MO | St. Joseph, MO | -2 |
Heat 4TyDe Cleaning Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Will Sheen Lamesa, TX | Lamesa, TX | 2 | |
2 | 2 | 383 | James Comins East Moline, IL | East Moline, IL | - | |
Top 2 transfer | ||||||
3 | 5 | 40 | Taylor Carver Lockesburg, AR | Lockesburg, AR | 2 | |
4 | 4 | 13 | Darin Long Jacksonville, AR | Jacksonville, AR | - | |
5 | 1 | 40J | Jason Doyle Marion, IA | Marion, IA | -4 |
Heat 5S&H Industrial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 119 | Kyle Vanover Beatrice, NE | Beatrice, NE | 2 | |
2 | 4 | 26 | Patrick Linn Little Rock, AR | Little Rock, AR | 2 | |
Top 2 transfer | ||||||
3 | 1 | 03E | Dillon Smith Waco, TX | Waco, TX | -2 | |
4 | 2 | 20F | Dalton Flory Williston, ND | Williston, ND | -2 | |
DNS | 5 | 4725 | Benji Kirkpatrick | - |
Heat 6Kent's Firestone
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63T | Tim Eaton St. Joseph, MO | St. Joseph, MO | 3 | |
2 | 3 | 95 | Afton Wrinkle Star City, AR | Star City, AR | 1 | |
Top 2 transfer | ||||||
3 | 1 | 19K | Kolby Stegman Lamar, CO | Lamar, CO | -2 | |
4 | 5 | 12S | Keith Heaslet Indianola, OK | Indianola, OK | 1 | |
DQ | 2 | 127 | Andy Morris Fort Gibson, OK | Fort Gibson, OK | - |
Heat 7Dale's Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 | |
2 | 4 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
Top 2 transfer | ||||||
3 | 1 | 32 | Derek Green Granada, MN | Granada, MN | -2 | |
4 | 5 | 14C | Jason Crawley Little Rock, AR | Little Rock, AR | 1 | |
5 | 3 | 2K | Tim Pulley | -2 |
Heat 8Medieval Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
2 | 2 | 92X | Dan Mackenthun Hamburg, MN | Hamburg, MN | - | |
Top 2 transfer | ||||||
3 | 5 | 37R | Jason Rogers Selden, KS | Selden, KS | 2 | |
4 | 3 | 6K | Dillon Knight Burlison, TN | Burlison, TN | -1 | |
5 | 4 | 03 | Denver Lee Witts Springs, AR | Witts Springs, AR | -1 |
Heat 9Skyway Buick/GMC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Lance Mari El Centro, CA | El Centro, CA | - | |
2 | 2 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | - | |
Top 2 transfer | ||||||
3 | 4 | 86E | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
4 | 3 | 72 | Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | -1 | |
5 | 5 | 14A | Cameron Eddy Hensley, AR | Hensley, AR | - |
Heat 10COMP Cams
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10J | Jake Nelson Williston, ND | Williston, ND | 2 | |
2 | 2 | 14 | Derrick Agee Huntsville, MO | Huntsville, MO | - | |
Top 2 transfer | ||||||
3 | 1 | 007 | Tony Hill Cortez, CO | Cortez, CO | -2 | |
4 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
5 | 4 | 18 | Anthony Goldsberry Runnells, IA | Runnells, IA | -1 |
Heat 11Tooth Be Told Pediatric Dental Clinic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
2 | 5 | 57X | Dale Nelson Milan, TN | Milan, TN | 3 | |
Top 2 transfer | ||||||
3 | 1 | 47X | Kevin Atkinson Vilonia, AR | Vilonia, AR | -2 | |
4 | 2 | 0 | Tim Carman Copperas Cove, TX | Copperas Cove, TX | -2 | |
5 | 4 | 19 | Keith Stegman Lamar, CO | Lamar, CO | -1 |
Heat 12Schoenfel Headers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95T | Tyler Tipton Weskan, KS | Weskan, KS | 3 | |
2 | 5 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 3 | |
Top 2 transfer | ||||||
3 | 3 | 15M | Curt Meyers Rice Lake, WI | Rice Lake, WI | - | |
4 | 2 | 77X | Cody Lowe Little Rock, AR | Little Rock, AR | -2 | |
5 | 1 | X9 | Brad Whitney Trenton, MO | Trenton, MO | -4 |
Heat 13Backwoods Steakhouse
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 5 | 97X | Ondre Rexford Montezuma, KS | Montezuma, KS | 3 | |
Top 2 transfer | ||||||
3 | 3 | 19Z | Eric Zwirschitz Antigo, WI | Antigo, WI | - | |
4 | 4 | 8 | Bobby Gregory Auburn, KY | Auburn, KY | - | |
5 | 2 | 9F | Kevin Flock Muskogee, OK | Muskogee, OK | -3 |
Heat 14Shaw Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Jeffrey Abbey Boyd, TX | Boyd, TX | 1 | |
2 | 3 | 25X | Troy Burkhart Hays, KS | Hays, KS | 1 | |
Top 2 transfer | ||||||
3 | 4 | 21X | Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 | |
4 | 1 | 737 | Nick Tubbs Colby, KS | Colby, KS | -3 |
Heat 15L&W Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99D | Wayne Brooks Bald Knob, AR | Bald Knob, AR | - | |
2 | 2 | 42 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
Top 2 transfer | ||||||
3 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
4 | 4 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | - |